Description
Both fun and comfortable! With soft, napa leather uppers, artful decorative buttons and inside zip closures for easy style. Back heel tabs and cushioned footbeds. Lightweight, with ½” platforms and flexible traction rubber soles.
by Fmeaddons
$152.00 $63.00
Bisbee Leather Booties by Walk With Me…
In stock
Both fun and comfortable! With soft, napa leather uppers, artful decorative buttons and inside zip closures for easy style. Back heel tabs and cushioned footbeds. Lightweight, with ½” platforms and flexible traction rubber soles.
You must be logged in to post a review.
Body Measurements | XS (2-4) | S (6-8) | M (10-12) | L (14-16) | XL (18-20) |
---|---|---|---|---|---|
Bust | 33 1/2" - 34 1/2" | 35 1/2" - 36 1/2" | 37 1/2" - 39 1/2" | 40 1/2" - 42" | 44" - 46" |
Waist | 28" - 29" | 30" - 31" | 32" - 33 1/2" | 35 1/4" - 37" | 39 1/4" - 41 1/2" |
Low Hip | 36" - 37" | 38" - 39" | 40" - 41 1/2" | 43" - 44 1/2" | 46 1/2" - 48 1/2" |
Body Measurements | PXS (P2-P4) | PS (P6-P8) | PM (P10-P12) | PL (P14-P16) | PXL (P18-P20) |
---|---|---|---|---|---|
Bust | 33" - 34" | 35" - 36" | 37" - 39" | 40" - 41 1/2" | 43 1/2" - 45 1/2" |
Waist | 27 1/2" - 28 1/2" | 29 1/2" - 30 1/2" | 31 1/2" - 33" | 34 3/4" - 36 1/2" | 38 3/4" - 41" |
Low Hip | 35 1/2" - 36 1/2" | 37 1/2" - 38 1/2" | 39 1/2" - 41" | 42 1/2" - 44" | 46" - 48" |
Body Measurements | 1X (16W-18W) | 2X (20W-22W) | 3X (24W-26W) |
---|---|---|---|
Bust | 44"-46" | 48"-50" | 52"-54" |
Waist | 39" - 41" | 43" - 45 1/4" | 47 1/2" - 49 3/4" |
Low Hip | 46" - 48" | 50" - 52" | 54" - 56" |
Reviews
There are no reviews yet.